FOR SALE
Click on links in the table below to see sale synopsis, site maps, etc. Please note that a bid prospectus does not contain a copy of the contract that will be used to convey the timber. Prospective timber buyers may obtain a copy of the contract by visiting or calling the FMS office — see address and contact details at the bottom of the page.
CLEAR-CUT SALES
Timber Sale | County | Acerage | Sale Type | Date & Time | Links to Sale Synopsis, Maps, Photos, & Data | Comments |
|---|---|---|---|---|---|---|
| 25027-TS | Marion County, AL | Approx. 45 Acres | Negotiated Pay-as-Cut | N/A | Offer Form | Grade Sawtimber Pine Chip-n-Saw Pine Pulpwood Tielogs Hardwood Pulpwood |
| 25022-TS | Franklin County, AL | Approx. 69 Acres | Negotiated Pay-as-Cut | N/A | Offer Form | Grade Red Oak Tielogs Hardwood pulpwood |
| 25021-TS | Lawrence County, AL | Approx. 44.6 Acres | Negotiated Pay-as-Cut | N/A | Offer Form | Grade Pine Sawtimber Chip-N-Saw Pine Pulpwood |
PINE THINNINGS
| Sale Nbr. | Location | Harvestable Acres | Method of Payment | Type Harvest | Links to Sale Synopsis, Maps, Photos, & Data | Comments |
|---|---|---|---|---|---|---|
| 25014-PT | Colbert Co. AL near Tuscumbia | 99.6 | Pay-as-cut | Residual BA = 60 ft2/ac | Offer Form | Chip-N-Saw Pine Pulpwood |
| 25020-PT | Marion Co. AL near Guin | 147.6 | Pay-as-cut | Residual BA = 60 ft2/ac | Offer Form | Pine Pulpwood CNS |
| 25013-PT | Lamar Co. AL near Sulligent | 82.6 | Pay-as-cut | Residual BA = 60 ft2/ac | Offer Form | Pine pulpwood, posts, and CNS |
