FOR SALE

Click on links in the table below to see sale synopsis, site maps, etc. Please note that a bid prospectus does not contain a copy of the contract that will be used to convey the timber. Prospective timber buyers may obtain a copy of the contract by visiting or calling the FMS office — see address and contact details at the bottom of the page.
CLEAR-CUT SALES
*Timber Sale* | *County* | *Acerage* | *Sealed Bids* | *Date & Time* | *Bid Prospectus* | *Comments* |
---|---|---|---|---|---|---|
24006-TS | Limestone County, AL | Approx. 43 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11;30 am Thursday July 11, 2024 | Bid Prospectus | Pine Pulpwood Grade Pine Sawtimber Pine Chip-N-Saw Hardwood Pulpwood Red Oak Oak Ties Poplar Misc. |
24011-TS | Wayne County, TN | Approx. 66.4 | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30am Thursday April 25, 2024 | Bid Prospectus | Tielogs Oak Tielogs Hardwood Pulpwood |
23032-TS | Marion County, AL | Approx. 30 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30 am Thursday February 22, 2024 | Bid Prospectus | Comments |
23027-TS | Wayne County, TN | Approx. 30 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30 am Tuesday November 14, 2023 | Bid Prospectus | Grade Oak Tie-logs Grade Pine Pine CNS |
23004-TS | Lamar County, AL | Approx. 126.9 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30 am Tuesday October 17, 2023 | Bid Prospectus | Pine Pulpwood Grade Pine Pine CNS Hardwood Pulpwood Red Oak White Oak Grade Oak Ties Poplar Mixed Ties |
23026-TS | Colbert County, AL | Approx. 88 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30am Thursday September 14, 2023 | Bid Prospectus | Pine Pulpwood Grade Pine Pine CNS Hardwood Pulpwood Grade White Oak Oak Tielogs Mixed Ties |
23016-TS | Marion County, AL | Approx. 82 Acres | Lump - sum sealed bids (See Timber Bid Prospectus) | 11:30am Tuesday August 29, 2023 | Bid Prospectus | Oak Tielogs Grade White Oak Sawtimber Grade Pine Sawtimber |
23002-TS Pending | Blount County, AL | Approx. 123 Acres | Lump - sum sealed bids (See Timber Bid Prospectus) | 11:30 am Thursday June 22, 2023 | Bid Prospectus | Pine pulpwood Hardwood pulpwood Pine CNS Tielogs |
22020-TS | Prentiss County, MS | Approx. 70 Acres | Lump - sum sealed bids (See Timber Bid Prospectus) | 11:30 am Thursday May 4, 2023 | Bid Prospectus | Pine Sawtimber Pine Chip - N - Saw Pine Pulpwood |
22006-TS | Fayette County, TN | Stand A = Approx. 30 Acres Stand B = Approx. 37 Acres | Pay-as-Cut sealed bids (See Timber Bid Prospectus) | 11:30am Thursday June 30, 2022 | Bid Prospectus | Stand A = Hardwood Sawtimber Stand B = Pine CNS and Sawtimber |
22012-TS Sold | Colbert County, AL | Approx. 74 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30am Tuesday July 12, 2022 | Bid Prospectus | Pine Chip-n-Saw Grade Pine Sawtimber Pine Pulpwood |
21022-TS | Chickasaw County, MS | Approx. 70 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30am Thursday August 5, 2021 | Bid Prospectus | Pine Chip-n-Saw Pine Sawtimber Pine Pulpwood Hardwood Pulpwood |
21007-TS | In Lincoln County, TN | Approx. 40 Acres | Lump-sum sealed bids (See Timber Bid Prospectus) | 11:30am Thursday February 25, 2021 | Bid Prospectus | Tielogs Hardwood Pulpwood Some Grade Hardwood Sawtimber |
PINE THINNINGS
Sale Nbr. | Location | Harvestable Acres | Method of Payment | Type Harvest | Links to Sale Synopsis, Maps, Photos, & Data | Comments |
---|---|---|---|---|---|---|
17003-PT | In Marshall Co, MS, near Holly Springs | 36.8 Ac. | Pay-as-cut. | 2nd thin. 5th row thin plus low thin. Residual BA=70 ft2/ac | Synopsis & Bid Form Site Aerial Photo Site Topo Map Vicinity topo map | Planted loblolly pine Chip-n-Saw. Some pulpwood. |
17007-PT | In Colbert Co, AL, near Wagnon Mtn. | 65.3 Ac. | Pay-as-cut. | 1st thin. 5th row thin plus low thin. Residual BA=70 ft2/ac | Synopsis & Bid Form Site Aerial Photo Site Topo Map Vicinity topo map | Planted pine pulpwood, some Chip-n-Saw. |
17014-PT | In Oktibbeha, MS, near Adaton. | 100 Ac. | Pay-as-cut. | 1st thin. 5th row thin plus low thin. Residual BA=70 ft2/ac | Synopsis & Bid Form Site Aerial Photo Site Topo Map Vicinity topo map | Pine pulpwood Chip-n-Saw plus some hardwood pulpwood;.Maybe some grade pine sawtimber. |
17015-PT | In Colbert Co., AL, near Fawn Lake. | 115 Ac. | Pay-as-cut. | 1st thin. 5th row thin plus low thin. Residual BA=70 ft2/ac | Synopsis & Bid Form Site Aerial Photo Site Topo Map Vicinity topo map | Planted loblolly pine pulpwood. Some Chip-n-Saw. |
17017-PT | In Marion Co., AL, near Whitehouse | 58.3 Ac. | Pay-as-cut. | 1st thin. 5th row thin plus low thin. Residual BA=70 ft2/ac | Synopsis & Bid Form Site Aerial Photo Site Topo Map Vicinity topo map | Planted loblolly pine pulpwood. Some Chip-n-Saw. |
17018-PT | In Monroe Co., MS, near New Hamilton | 77.9 Ac. | Pay-as-cut. | 1st thin. 5th row thin plus low thin. Residual BA=70 ft2/ac | Synopsis & Bid Form Site Aerial Photo Site Topo Map Vicinity topo map | Planted loblolly pine pulpwood. Some Chip-n-Saw. |
18001-PT | In Franklin Co., AL, near Gravel Hill, AL | 260 Ac. | Pay-as-cut | 1st thin. 5th row thin plus low thin. Residual BA=70 ft2/ac | Site Aerial Photo Site Topo Map Area Map | Planted loblolly pine. Pine Pulpwood |